ROTOCON MXT Series THROUGH-BORE SLIP RING
Meridian Laboratory’s MXT Through-Hole Series is designed for applications which require mounting on solid or hollow shafts. Offered in a wide variety of sizes up to 4.00” in diameter, the shaft can be utilized as a drive shaft for the rotary portions of a machine, or used to hydraulic or pneumatic lines through the center of the unit Meridian Laboratory also offers fully integrated solutions with rotating unions and other add-ons.
Like all other ROTOCON rotating electrical contacts, the MXT through-hole slip ring series is designed to accommodate signal/data level transmission, (see full list below) as well as high current power transfer. Similarly, the ROTOCON MXT through-hole series remains unaffected by machine vibration or rotational speed, throughout its entire RPM range. The ROTOCON MXT through-hole series is offered in a variety of electrical termination options including ring terminals, flying leads, MIL-spec, or wet-mate connectors on both rotating and stationary ends.
Model | Hole Diameter (HD) | Max Current/Contact | Max Current/Unit | Total Length | Body Diameter (OD) | RPM |
MXT-1/HD | 0-1″ | 18A | 18A | 2.97″ | 3.00″ | 750 |
MXT-1/HD | 1-2″ | 18A | 18A | 3.37″ | 4.25″ | 350 |
MXT-1/HD | 2-3″ | 18A | 18A | 3.87″ | 6.00″ | 250 |
MXT-1/HD | 3-4″ | 18A | 18A | 6.17″ | 7.25″ | 150 |
MXT-2/HD | 0-1″ | 18A | 36A | 3.30″ | 3.00″ | 750 |
MXT-2/HD | 1-2″ | 18A | 36A | 3.70″ | 4.25″ | 350 |
MXT-2/HD | 2-3″ | 18A | 36A | 4.20″ | 6.00″ | 250 |
MXT-2/HD | 3-4″ | 18A | 36A | 6.50″ | 7.25″ | 150 |
MXT-3/HD | 0-1″ | 18A | 54A | 3.63″ | 3.00″ | 750 |
MXT-3/HD | 1-2″ | 18A | 54A | 4.03″ | 4.25″ | 350 |
MXT-3/HD | 2-3″ | 18A | 54A | 4.53″ | 6.00″ | 250 |
MXT-3/HD | 3-4″ | 18A | 54A | 6.83″ | 7.25″ | 150 |
MXT-4/HD | 0-1″ | 18A | 72A | 3.96″ | 3.00″ | 750 |
MXT-4/HD | 1-2″ | 18A | 72A | 4.36″ | 4.25″ | 350 |
MXT-4/HD | 2-3″ | 18A | 72A | 4.86″ | 6.00″ | 250 |
MXT-4/HD | 3-4″ | 18A | 72A | 7.16″ | 7.25″ | 150 |
MXT-6/HD | 0-1″ | 18A | 108A | 4.61″ | 3.00″ | 500 |
MXT-6/HD | 1-2″ | 18A | 108A | 6.49″ | 4.25″ | 350 |
MXT-6/HD | 2-3″ | 18A | 108A | 5.51″ | 6.00″ | 250 |
MXT-6/HD | 3-4″ | 18A | 108A | 7.81″ | 7.25″ | 150 |
MXT-8/HD | 0-1″ | 18A | 44A | 5.27″ | 3.00″ | 500 |
MXT-8/HD | 1-2″ | 18A | 144A | 5.67″ | 4.25″ | 350 |
MXT-8/HD | 2-3″ | 18A | 144A | 6.17″ | 6.00″ | 250 |
MXT-8/HD | 3-4″ | 18A | 144A | 8.47″ | 7.25″ | 150 |
MXT-10/HD | 0-1″ | 10A | 100A | 5.92″ | 3.00″ | 500 |
MXT-10/HD | 1-2″ | 18A | 216A | 3.98″ | 4.25″ | 250 |
MXT-10/HD | 2-3″ | 18A | 180A | 6.82″ | 6.00″ | 250 |
MXT-10/HD | 3-4″ | 18A | 180A | 9.12″ | 7.25″ | 150 |
MXT-12/HD | 0-1″ | 10A | 120A | 6.58″ | 3.00″ | 500 |
MXT-12/HD | 1-2″ | 18A | 216A | 6.98″ | 4.25″ | 250 |
MXT-12/HD | 2-3″ | 18A | 216A | 7.48″ | 6.00″ | 250 |
MXT-12/HD | 3-4″ | 18A | 216A | 9.78″ | 7.25″ | 100 |
MXT-16/HD | 0-1″ | 10A | 160A | 7.89″ | 3.00″ | 500 |
MXT-16/HD | 1-2″ | 10A | 160A | 8.29″ | 4.25″ | 250 |
MXT-16/HD | 2-3″ | 18A | 288A | 8.79″ | 6.00″ | 250 |
MXT-16/HD | 3-4″ | 18A | 288A | 11.09″ | 7.25″ | 100 |
MXT-20/HD | 0-1″ | 10A | 200A | 9.20″ | 3.00″ | 500 |
MXT-20/HD | 1-2″ | 10A | 200A | 9.60″ | 4.25″ | 250 |
MXT-20/HD | 2-3″ | 10A | 200A | 10.10″ | 6.00″ | 150 |
MXT-20/HD | 3-4″ | 18A | 360A | 12.40″ | 7.25″ | 100 |
MXT-24/HD | 0-1″ | 7A | 168A | 10.57″ | 3.00″ | 250 |
MXT-24/HD | 1-2″ | 7A | 168A | 10.92″ | 4.25″ | 150 |
MXT-24/HD | 2-3″ | 10A | 240A | 11.42″ | 6.00″ | 150 |
MXT-24/HD | 3-4″ | 10A | 240A | 13.72″ | 7.25″ | 100 |
MXT-28/HD | 0-1″ | 7A | 196A | 11.82″ | 3.00″ | 250 |
MXT-28/HD | 1-2″ | 7A | 196A | 12.23″ | 4.25″ | 150 |
MXT-28/HD | 2-3″ | 10A | 280A | 12.73″ | 6.00″ | 150 |
MXT-28/HD | 3-4″ | 10A | 280A | 15.03″ | 7.25″ | 100 |
MXT-32/HD | 0-1″ | 7A | 224A | 13.14″ | 3.00″ | 250 |
MXT-32/HD | 1-2″ | 7A | 224A | 13.54″ | 4.25″ | 150 |
MXT-32/HD | 2-3″ | 7A | 224A | 14.04″ | 6.00″ | 150 |
MXT-32/HD | 3-4″ | 10A | 320A | 16.34″ | 7.25″ | 100 |
MXT-36/HD | 0-1″ | 4A | 144A | 14.45″ | 3.00″ | 150 |
MXT-36/HD | 1-2″ | 4A | 144A | 14.85″ | 4.25″ | 150 |
MXT-36/HD | 2-3″ | 4A | 144A | 15.35″ | 6.00″ | 150 |
MXT-36/HD | 3-4″ | 10A | 360A | 17.65″ | 7.25″ | 100 |
MXT-40/HD | 0-1″ | 4A | 160A | 15.76″ | 3.00″ | 150 |
MXT-40/HD | 1-2″ | 4A | 160A | 16.16″ | 4.25″ | 150 |
MXT-40/HD | 2-3″ | 4A | 160A | 16.66″ | 6.00″ | 150 |
MXT-40/HD | 3-4″ | 7A | 280A | 18.96″ | 7.25″ | 100 |
For other products please check product selection table: Through-Bore Slip Ring