| Technical Specifications | ||
| Controlling Range of Operating Lever | from center ±20° ~ ±25° | |
| Analog Output |
| |
| Output Diagrams | Type A | Type B |
| | | |
| Potentiometer Values | 10Kohm ±5% | |
| Drive Torque | 5.5N with 1N | |
| Mechanical Life | 2x10⁶ | |
| Dielectric Strength | 500VAC, 1 minute | |
| Insulation Resistance | Over 1000MΩ at 500V/DC | |
| Operating Temperature Range | -20°C to +60°C | |
| Weight | About 100g | |
Access all related technical documents including product specifications and wiring diagrams in PDF format.
DatasheetWatch more repair and maintenance videos on our YouTube channel.
Visit YouTube Channel