American Standard
|
Metric System Equivalent | Current Value, maximum | ||
AWG Measurements | mm² | mm | mm² | Amper |
1300 MCM | 659,00 | 28,97 | 625 | 861A |
1000 MCM | 506,71 | 25,40 | 500 | 738A |
800 MCM | 405,35 | 22,72 | 400 | 644A |
700 MCM | 354,71 | 21,25 | 350 | 390A |
600 MCM | 304,00 | 19,67 | 300 | 541A |
500 MCM | 253,35 | 17,96 | 240 | 471A |
350 MCM | 177,00 | 15,01 | 185 | 394A |
300 MCM | 154,00 | 14,00 | 150 | 347A |
250 MCM | 126,64 | 12,70 | 120 | 302A |
4/0 | 107,2 | 11,68 | 95 | 258A |
3/0 | 85,03 | 10,04 | 239A | |
2/0 | 67,43 | 9,26 | 70 | 190A |
1/0 | 53,48 | 8,25 | 50 | 150A |
1 | 42,41 | 7,34 | 119A | |
2 | 33,63 | 6,55 | 35 | 94A |
3 | 26,67 | 5,83 | 75A | |
4 | 21,15 | 5,19 | 25 | 60A |
5 | 16,77 | 4,60 | 47A | |
6 | 13,3 | 4,11 | 16 | 37A |
7 | 10,55 | 3,67 | 30A | |
8 | 8,37 | 3,26 | 10 | 24A |
9 | 6,63 | 2,91 | 19A | |
10 | 5,26 | 2,59 | 6 | 15A |
11 | 4,17 | 2,31 | 12A | |
12 | 3,31 | 2,05 | 4 | 9,3A |
13 | 2,62 | 1,83 | 2,5 | 7,4A |
14 | 2,08 | 1,63 | 5,9A | |
15 | 1,65 | 1,45 | 4,7A | |
16 | 1,31 | 1,29 | 1,5 | 3,7A |
17 | 1,03 | 1,15 | 1,0 | 2,9A |
18 | 0,823 | 1,00 | 0,75 | 2,3A |
19 | 0,653 | 0,91 | 1,8A | |
20 | 0,51 | 0,81 | 0,50 | 1,5A |
21 | 0,41 | 0,72 | 1,2A | |
22 | 0,32 | 0,64 | 0,40 | 0,92A |
23 | 0,25 | 0,57 | 0,729A | |
24 | 0,2050 | 0,511 | 0,25 | 0,577A |
26 | 0,1280 | 0,405 | 0,14 | 0,361A |
28 | 0,0804 | 0,321 | 0,08 | 0,226A |
30 | 0,0503 | 0,255 | 0,05 | 0,142A |
Water Protect (Line)
|
Unprotected | Protected against dripping water | Protected against dripping water up to 15 | Protected against dripping water up to 60 | Protected against splashing water | Protected against water spray | Protected against severe sea waves | Protected against the effects of immersion | Protected against submersion | |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Unprotected | 0 | IP00 | IP01 | IP02 | IP03 | IP04 | IP05 | IP06 | IP07 | IP08 |
Protected against solid objects larger than 50mm | 1 | IP10 | IP11 | IP12 | IP13 | IP14 | IP15 | IP16 | IP17 | IP18 |
Protected against solid objects larger than 50mm | 2 | IP20 | IP21 | IP22 | IP23 | IP24 | IP25 | IP26 | IP27 | IP28 |
Protected against solid objects larger than 2.5mm | 3 | IP30 | IP31 | IP32 | IP33 | IP34 | IP35 | IP36 | IP37 | IP38 |
Protected against solid objects larger than 1mm | 4 | IP40 | IP41 | IP42 | IP43 | IP44 | IP45 | IP 46 | IP47 | IP48 |
Protected against dust | 5 | IP50 | IP51 | IP52 | IP53 | IP54 | IP55 | IP56 | IP57 | IP58 |
Dustproof | 6 | IP60 | IP61 | IP62 | IP63 | IP64 | IP65 | IP 66 | IP 67 | IP68 |