LTN 6-Channel, 2A, Capsule Slip Ring
Electrical and Mechanical Specification | |
Number of rings | 6 |
Current | ≤2 A per ring |
≤ 4 A with 2 combined rings | |
≤ 6 A with 3 combined rings | |
Voltage | ≤48 VDC/ 240 VAC |
High pot | ≤ 500 VACat 50Hz / 1s |
Insulation resistance | ≤1000 MΩat 500 VDC |
Noise | ≤20 mΩat 5min-1at 6VDC/ 50 mA |
Contacts | Gold-Gold |
Leads | Silver plated copper with PTFE insulation |
Speed | ≤250 rpm |
Protection class | IP51 |
Temperature | -20 °C to +80 °C |
Connection | 600mm leads(Rotor/Stator) |
AWG 26/19( 0,15 mm2) | |
Bearings | Miniatureball bearings of steel |
Housing | PC GF with flange |