MJX 1-Channel Fiber Optic Rotary Joint – Princetel
Technical Specifications | |
Wavelength range | 650-1650 nm |
Insertion loss | < 2 dB (typical: < 0.5 dB) |
Insertion loss ripple | <+/- 0.25 dB (typical: +/- 0.15 dB) |
Return loss (SM) | > 40 dB (typical: 45 dB, 23 C),> 55 dB (MJXA) |
Maximum speed | 2,000 rpm |
Water submersion | 1 m, (model RPC for pressure compensation) |
Pulling strength | 10 N (900 um buffer) |
Start up torque | < 0.01 Nm |
Estimated life cycle | > 200-400 million revolutions |
Optical power handing | 5 mW/standard; 23mW/optional |
Working temperature | -40 °C to 85 °C |
Storage temperature | -50 °C to 85 °C |
Package style | Pigtails on both ends |
Housing material | Stainless steel |
Fiber types | Single or multimode |
Jacket types | 900 um, 2 mm, 3 mm |
Connector types | ST, FC, LC, SC (PC and APC) |
Dimensions | 6.8 mm dia. x 28 mm length |
Weight | 10 g |
Vibration | MIL-STD-167-1A |
Mechanical shock | MIL-STD-810G |
IP rating | IP68 |
Click here to download the technical drawing of this product.