Brushless Slip Ring Configurations

Asiantool
Model Channels Current Speed Datasheet Buy Get Quote
A1M 1 ≤10 A 3600 RPM DATASHEET BUY GET QUOTE
A1M2 1 ≤20 A 2000 RPM DATASHEET BUY GET QUOTE
A1M5 1 ≤50 A 1800 RPM DATASHEET BUY GET QUOTE
A2S 2 ≤4 A 2000 RPM DATASHEET BUY GET QUOTE
A3S 3 ≤4 A 1800 RPM DATASHEET BUY GET QUOTE
A2H 2 ≤30 A 1800 RPM DATASHEET BUY GET QUOTE
A3H 3 ≤30 A 1200 RPM DATASHEET BUY GET QUOTE
A4H 4 ≤2×4 @ 2×30 1200 RPM DATASHEET BUY GET QUOTE
A6H 6 ≤2×4 @ 4×30 300 RPM DATASHEET BUY GET QUOTE
A8H 8 ≤2×4 @ 6×30 200 RPM DATASHEET BUY GET QUOTE
A1030 10 ≤2×4 @ 8×30 100 RPM DATASHEET BUY GET QUOTE
Mercotac
Model Channels Current Speed Datasheet Buy Get Quote
205 2 ≤4 A 2000 RPM DATASHEET BUY GET QUOTE
230 2 ≤30 A 1800 RPM DATASHEET BUY GET QUOTE
330 3 ≤30 A 1200 RPM DATASHEET BUY GET QUOTE
430 4 ≤2×4 @ 2×30 1200 RPM DATASHEET BUY GET QUOTE
630 6 ≤2×4 @ 4×30 300 RPM DATASHEET BUY GET QUOTE
830 8 ≤2×4 @ 6×30 200 RPM DATASHEET BUY GET QUOTE
ML-TECH
Model Channels Current Speed Datasheet Buy Get Quote
M2S 1 ≤10 A 3600 RPM DATASHEET BUY GET QUOTE
M3S 1 ≤20 A 2000 RPM DATASHEET BUY GET QUOTE
M2 1 ≤50 A 1800 RPM DATASHEET BUY GET QUOTE
M3 2 ≤4 A 2000 RPM DATASHEET BUY GET QUOTE
M4 2 ≤4 A 1800 RPM DATASHEET BUY GET QUOTE
M6 2 ≤30 A 1800 RPM DATASHEET BUY GET QUOTE
M8 3 ≤30 A 1200 RPM DATASHEET BUY GET QUOTE
Meridian Laboratory
Model Channels Current Speed Datasheet Buy Get Quote
MX-4 4 ≤18 A 2000 RPM DATASHEET BUY GET QUOTE