FUSE SELECTION ACCORDING TO RATED CURRENT IN THREE PHASE MOTORS
Selection of the smallest delayed fuse bushing according to the connection type.
In direct starting: Starting current 6.ln≤5 sec.
In star delta starting: Starting current 2.ln≤15 sec.
Motor
Rated
Power
CosØ Yield 220 V 500 V 380 V Connection
Cable
NYY
NYCY
mm2
Motor
Rated
Current
Fuse Motor
Rated
Current
Fuse Motor
Rated
Current
Fuse
Direct Y/∆ Direct Y/∆ Direct Y/∆
kW PS A A A A A A A A A
0.25 0.34 0.7 62 1.4 4 2 0.6 2 2 0.8 2 2 4×2.5
0.37 0.5 0.72 64 2.1 4 2 0.9 2 2 1.6 4 2 4×2.5
0.55 0.75 0.75 69 2.7 4 4 1.2 4 4 1.6 4 2 4×2.5
0.75 1 0.8 74 5.4 6 1 1.5 4 4 2 4 4 4×2.5
1.1 1.5 0.8 77 4.4 6 6 2 4 4 2.6 4 4 4×25
1.5 2 0.83 78 6 16 10 2.6 4 4 3.5 6 6 4×2.5
2.2 3 0.84 81 8.7 20 16 3.7 10 6 5 10 6 4×25
3 4 0.84 81 11.5 20 16 5 10 10 6.6 16 10 4×2.5
4 5.4 0.84 82 14.7 25 20 6.4 16 10 8.5 20 16 4×2.5
5.5 7.5 0.85 83 19.8 35 25 8.5 20 16 11.5 25 20 4×2.5
7.5 10 0.86 85 26.5 50 35 11.5 25 20 15.5 35 25 4×4
11 15 0.86 87 39 63 50 17 35 25 22.5 35 35 4×6
15 20 0.86 87 52 50 63 22.5 35 35 30 50 35 4×6
18.5 25 0.86 88 62 100 80 27 50 35 36 63 50 4×10
22 30 0.87 89 74 100 80 32 63 50 43 63 50 4×10
30 40 0.87 90 98 125 100 43 63 50 57 80 63 4×16
37 50 0.87 90 124 200 160 54 80 63 72 100 80 3×25+16
45 61 0.88 91 147 225 200 64 100 80 85 125 100 3×35+16
55 75 0.88 91 180 250 225 78 125 100 104 60 125 3×50+25
75 100 0.88 91 246 350 250 108 160 125 142 200 160 3×70+35
90 123 0.88 92 127 200 160 169 225 200 3×95+50
110 150 0.88 92 154 225 200 204 250 225 3×120+70
132 180 0.88 92 92 182 250 225 243 300 250 3×120+70
Select your currency
USDUnited States (US) dollar
EUR Euro