Technical Specifications | |
Mechanical angle | 360° (Endless) |
Protection degree | IP67 |
Operating torque | <1mN-m |
Number of revolutions | 6000 rpm |
Life expectancy | 100.000.000 |
Mass | Approx.100g |
Housing material | Anodized aluminium alloy |
Shaft material | Stainless steel |
Operating temperature range | -40°C ~ +85°C |
Storage temperature range | -40°C ~ +85°C |
ESD durability | Contact discharge ±8KV Aerial discharge ±15KV EN61000-4-2:2009 |
EMS durability | 10V/m (80 MHz ~ 1 GHz, 1 KHz 80 % Amplitude modulation) EN61000-4-3:2006 + A1:2010 |
Applied voltage | 15~30V |
Output signal | 4~20mA |
Current consumption (no-load) | <35mA |
Output deviation of both ends | <0.05mA |
Load resistance | <600Ω |
Electrical angle | 360° |
Independent linearity tolerance | ±0.3% |
Resulation | 4096 (12 Bit) |
Update rate | 0.3ms |
Encoder, Rotary Encoders
R36-2442-W360 Rotary Encoder
Availability:
Out of stock
IP67, 360°, 6000 rpm
- Shipment on the same day (only for stocks).
- Free Shipment over +250 USD via DHL Express.
$92.00
Out of stock
CompareR36-2442-W360 Rotary Encoder
Brands |
---|